The PRC-525 represents a revolution in the digital battlefield, enabling maximum flexibility in terms of frequency bands, waveforms and functions.
|
PRC-525 Combat Net Radio |
| General | |||
| Frequency Range | 1,5 to 512 MHz |
||
| Channel Spacing | |||
| HF | 1 Hz | ||
| VHF/UHF | 1 Hz, 5, 6.25, 8.33, 12.5, 25, 50 KHz | ||
| Frequency Stability | ± 1 ppm | ||
| Pre-set Pages | 100 (10 available on rotary switch) | ||
| Modulations | A1A (CW), A3E (AM), J3E (USB, LSB), J2D, F3E (FM), F3E WB, F1D, A3E WB | ||
| Available Waveforms | |||
| Frequency Hopping | SECOM H, SECOM V, HAVE QUICK II | ||
| Data Transmission | STANAG 4285, STANAG 4539, STANAG 4529 (HF), OFDM 72 kbps (VHF, UHF, FF) | ||
| ALE (HF) | 2G: FED-STD-1045/1046/1049 | ||
| 3G: MIL-STD-141B, STANAG 4538 | |||
| Operation Modes |
Fixed frequency (FF), secured frequency hopping (HF, VHF and UHF) and DFF, GPS mode (time, position), ALE | ||
| Built-In Test (BITE) | Power Up BIT, Manual BIT, Continuous Monitoring | ||
| Power Supply | 16 to 30 VDC | ||
| 19 to 30 VDC (fully specified) | |||
| Manpack | |||
| Battery | Li-ion (rechargeable) | ||
| Autonomy | >20 h (5 W, FM, 1:1:8 at 25 ºC) | ||
| Receiver | |||
| Sensitivity | (for 10 dB SINAD) | ||
| HF-SSB | -115 dBm | ||
| VHF-FM | -115 dBm | ||
| UHF-FM | -112 dBm | ||
| Squelch | Syllabic squelch, 150 Hz tone squelch, signal squelch, RSSI (relative signal strength indication) | ||
| Transmitter | |||
| RF Power Output | |||
| HV version | HF 1mW, 500mW, 1, 2, 5, 10, 20 W | ||
| VHF 1mW, 500mW, 1, 2, 5, 10 W | |||
| VU Version | 1mW, 0,5, 1, 2, 5, 10 W | ||
| Environmental | MIL-STD-810E | ||
| Temperature | -40 ºC to +70 ºC (operating) | ||
| -25 ºC to +55 ºC (fully specified) | |||
| Vibration | method 514.4 | ||
| Shock | method 516.4 | ||
| Leakage | method 512.3 | ||
| 1 m immersion during 2 h | |||
| EMC | MIL-STD-461E | ||
| CE102, CE106, CS101, CS103, CS104, CS105, CS114, RE102, RS103, RS105 | |||
| Mechanical | (manpack with battery pack) | ||
| Dimensions (W x H x D) | 199 x 74 x 309 mm | ||
| Weight | 5,9 Kg |
For more information, please download our Vehicular Radio Solutions catalogue.